BU14 Portland Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU14 BU14 Portland Timbers Premier 43 3

Academia Leon FC 99B 1019-19CB14-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luis Chan Player 14994-210159 1 0 1
Juan Echevarria Murillo Player 45837-606328 1 0 1
Juan Gudino Manzo Player 52243-484778 1 0 1
Geovanni Gutierrez Player 83602-795268 2 0 2
Efren Mendez-Flores Player 15362-398303 1 0 1
Miguel Rosas Martinez Player 61303-152960 3 0 3
Dennis Serova Player 27507-525537 3 0 3
Team Total 12 0 12

Bend FC Timbers 99 Boys Red 0820-20CB14-9933
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Robert Cravens Player 11164-148554 1 0 1
Liam Kiger Player 61399-147880 1 0 1
Ivan Kufeldt Player 10008-054032 1 0 1
Team Total 3 0 3

Capital FC Timbers Boys 1999 Red 0902-01CB14-0131
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Anguiana Meza Player 57270-137902 3 0 3
Isai Juarez Mendoza Player 77651-553032 0 1 1
Bryan Keo Player 69568-474377 1 0 1
Caleb Lounsbury Player 19808-027229 1 0 1
Xavier Mendoza Player 38114-128506 2 0 2
Edwin Ortiz Garcia Player 24197-138409 1 0 1
Team Total 8 1 9

Eastside Timbers '99B Red 1608-01CB14-0050
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jeff Dexter Assistant Coach 10008-062081 0 1 1
Jake Barber Player 41462-690419 1 0 1
Nedim Hergic Player 90785-848607 1 0 1
Aaron Leon, Jr. Player 62862-933188 1 0 1
John Meighan Player 14858-699517 0 1 1
Team Total 3 2 5

Santos FC - Chivas 1811-11CB14-9860
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Alvarez Player 13025-893683 2 0 2
Gustavo Arroyo Player 19908-079806 2 0 2
Miguel Pineda Player 91557-677706 1 0 1
Eduardo Ramos Ortiz Player 36456-734991 1 0 1
Team Total 6 0 6

Santos FC - Cruzeiro 1811-11CB14-9838
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Contreras Player 10008-047547 1 0 1
Jonathan Gutierrez Player 53088-621269 1 0 1
Sawyer Huges Player 88475-709535 2 0 2
Team Total 4 0 4

WAFC America 0923-01CB14-0318
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Martin Herrera Player 12350-168758 1 0 1
Team Total 1 0 1

Westside Timbers B99 Copa 2009-01CB14-0107
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Takumi Jankovsky Player 10008-071765 1 0 1
Adrian Villegas-Chavarria Player 33720-825748 1 0 1
Team Total 2 0 2

Westside Timbers B99 Samba 2009-01CB14-0119
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexis Campuzano Player 78529-922110 3 0 3
Jabree Sanchez Diaz Player 71710-417647 1 0 1
Team Total 4 0 4